MLS# | 1577491 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 297 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,074 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 2.00 |
Living Room | 28 x 24 |
---|---|
Dining Room | 47 x 27 |
Kitchen | 12 x 14 |
Master Bedroom | 19 x 8 |
Bedroom 1 | 12 x 16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $131.76 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $65.38 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Apr 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $131.76 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $65.38 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Area Information | |
---|---|
State | WI |
County | Jefferson |
City | Koshkonong |
Zip Code | 53190 |
Area | Jefferson |
School District | Whitewater Unified |
Middle School | Whitewater |
High School | Whitewater |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved